| Day of the week | Opening hours | ||
|---|---|---|---|
| Tuesday | 09:00 - 15:00 | ||
| Wednesday | 09:00 - 15:00 | ||
| Thursday | 09:00 - 15:00 | ||
| Friday | 09:00 - 18:00 | ||
| Saturday | 10:00 - 16:00 | ||
| Sunday | 10:00 - 16:00 | ||
| Holidays and sightseeing days | Opening hours | |
|---|---|---|
| 2023.08.15 (Tuesday) | x | |
| 2023.11.01 (Wednesday) | x | |
| 2023.11.11 (Saturday) | x | |
| 2023.12.25 (Monday) | x | |
| 2023.12.26 (Tuesday) | x | |
| 2024.01.01 (Monday) | x | |
| 2024.01.06 (Saturday) | x | |
| 2024.03.31 (Sunday) | x | |
| 2024.04.01 (Monday) | x | |
| 2024.05.01 (Wednesday) | x | |
| 2024.05.03 (Friday) | x | |
| 2024.05.19 (Sunday) | x | |
| 2024.05.30 (Thursday) | x | |
| 2024.08.15 (Thursday) | x | |
| 2024.11.01 (Friday) | x | |
| 2024.11.11 (Monday) | x | |
| 2024.12.25 (Wednesday) | x | |
| 2024.12.26 (Thursday) | x | |
| 2026.11.01 (Sunday) | x | |
| 2026.11.11 (Wednesday) | x | |
| 2026.12.24 (Thursday) | x | |
| 2026.12.25 (Friday) | x | |
| 2026.12.26 (Saturday) | x |
| Tickets | ||
|---|---|---|
| normal | 10.00 PLN | |
| reduced | 8.00 PLN | |
| The above price list applies to the entire place. |
| Guide | |
|---|---|
| in Polish for a fee | 50.00 PLN |
We begin our visit after receiving a miner’s safety helmet and an attendance “mark”. The visitors then set out to a staged mining excavation, where they can explore a vast collection of artifacts connected with this important field in the Upper Silesian industry. The exhibition presents, among other things, a miner’s working outfit with full equipment, a part of a track-way with a wagon, mining lamps from 19th and 20th century, equipment used for rock blasting, measurement and rescue. This collection is enriched by the presence of St. Barbara – the patron saint of miners – as well as many sculptures made from coal and graphite, presenting scenes connected with mining.