| Day of the week | Opening hours | ||
|---|---|---|---|
| Tuesday | 10:00 - 16:00 | ||
| Wednesday | 10:00 - 16:00 | ||
| Thursday | 10:00 - 16:00 | ||
| Friday | 10:00 - 16:00 | ||
| Saturday | 10:00 - 16:00 | ||
| Sunday | 10:00 - 16:00 | ||
| Holidays and sightseeing days | Opening hours | |
|---|---|---|
| 2026.11.01 (Sunday) | x | |
| 2026.11.11 (Wednesday) | x | |
| 2026.12.24 (Thursday) | x | |
| 2026.12.25 (Friday) | x | |
| 2026.12.26 (Saturday) | x |
| Day of the week | Opening hours | ||
|---|---|---|---|
| Tuesday | 09:00 - 17:00 | ||
| Wednesday | 09:00 - 17:00 | ||
| Thursday | 09:00 - 17:00 | ||
| Friday | 09:00 - 17:00 | ||
| Saturday | 09:00 - 17:00 | ||
| Sunday | 09:00 - 17:00 | ||
| Tickets | ||
|---|---|---|
| normal | 13.00 PLN | |
| reduced | 10.00 PLN | |
| Guide | |
|---|---|
| in Polish for a fee | 30.00 PLN |
| when? | name | where? | about what? | for free | for children | |
|---|---|---|---|---|---|---|
![]() | Ekspozycja stała Permanent exhibition | Muzeum Józefa Ignacego Kraszewskiego w Romanowie ul. Romanów 25 21-518 Sosnówka Lublin | artyści | yes |